PG Module for One Year Post Graduate Diploma Course in Power | ||
Post Graduate Diploma Course (PGDC) in Power | ||
Objective Imbibing Techno managerial Sills for Empowering Graduate Engineers to statutorily become Power Managers / Entrepreneur in Operation, Maintenance & management of Power Business |
||
Module | Description | Duration (Week/s) |
1 | Power Plant Introduction & Industrial Safety | 1 |
2 | Power Plant Familiarization | 6 |
3 | Power Plant Scheme Briefing &Tracing | 2 |
4 | Power Plant Operation | 2 |
5 | Rotaton on-Job (Operation) | 6 |
6 | Power Plant Erection, Commessioning & Construction Management | 2 |
7 | Power Plant Performance, Efficiency and Monitoring | 1 |
8 | Power Plant Chemistry, Metallurgy, Non Destructive Testing & Welding | 2 |
9 | Gas Turbine & Combined Cycle Power Plant | 1 |
10 | Advanced Steam Generaion-Super Critical & Fluidized Bed Combustion Technology | 2 |
11 | Business Communication and Personality Development | 1 |
12 | Power Plant Protection | 1 |
13 | Energy Conservation and Audit | 1 |
14 | Maintenance Planning and Cost Control | 1 |
15 | Nuclear Power Plant Familiarization | 1 |
16 | Renewable Energy & Hydro Plants | 1 |
17 | Maintenance Practice & Inspection | 4 |
18 | Design Analysis | 1 |
19 | Load Dispatch | 1 |
20 | Power Reforms and Regulations | 1 |
21 | Control & Instrumentation | 2 |
22 | IT in Power Sector & Gas Insulated Substations | 2 |
23 | Environment Management | 2 |
24 | Rotation On-Job (Maintenance) | 3 |
25 | Training & Visit to Manufacturers Works | 2 |
26 | Simulator Training | 2 |
27 | Project Presentation, Final Examination and Viva | 1 |
PD Module for One Year Post Diploma Course in Power | ||
Post Diploma Course (PDC) in Power | ||
Objective Imbibing Techno managerial Sills for Empowering Graduate Engineers to statutorily become Power Managers / Entrepreneur in Operation, Maintenance & management of Power Business |
||
Module | Description | Duration (Week/s) |
1 | General Introduction Bridge course & Industrial Safety | 2 |
2 | Personality Development | 1 |
3 | Power Plant Description & General familiarization | 6 |
4 | Power Plant Scheme Tracing & Briefing | 4 |
5 | Power Plant Operation | 3 |
6 | Power Plant Control & Instrumentation | 3 |
7 | ROJ Operation | 6 |
8 | Power Plant Erection & Commissioning | 3 |
9 | Combined Cycle Power Plants, FBC, CFBC, Supercritical power plant | 3 |
10 | Simulator Training (135MW/ 250MW/ 600MW | 2 |
11 | Power Plant Performance Calculation | 2 |
12 | Power System Management | 2 |
13 | Power Plant Maintenance | 5 |
14 | ROJ Maintenance | 4 |
15 | Training and visit | 4 |
16 | Project Report | 2 |